ROSEEK is a reseller for SONY image sensors in China mainland, Hong Kong and Macau. ROSEEK distributes SONY CMOS image sensors, including a full range of global shutter CMOS and industrial rolling shutter CMOS.
ROSEEK will provide detailed information such as datasheets, support documents, and product comparison table to help customers select the right sensor.
Based on more than ten years of technology accumulation of SONY image sensors, ROSEEK can provide users with strong technical support. ROSEEK's experienced engineers can help customers solve various problems encountered in the development of CMOS products.
P/N | IMX397CLN-C |
Pixels | 0.3MP |
Resolution | 656x496 |
Chromatics | Mono |
Optical Size | 1/6.4" |
Max fps | 240 |
Shutter Type | Global |
Flyer |
P/N | IMX637-AAMJ-C |
Pixels | 0.3MP |
Resolution | 640x512 |
Chromatics | Mono |
Optical Size | 1/4.5" |
Max fps | N/A |
Shutter Type | Global |
Flyer |
P/N | IMX647-AAMJ-C |
Pixels | 0.3MP |
Resolution | 640x512 |
Chromatics | Mono |
Optical Size | 1/4.5" |
Max fps | N/A |
Shutter Type | Global |
Flyer |
P/N | IMX991-AABA-C |
Pixels | 0.3MP |
Resolution | 656x520 |
Chromatics | SWIR |
Optical Size | 1/4" |
Max fps | 250 |
Shutter Type | Global |
Flyer |
P/N | IMX991-AABJ-C |
Pixels | 0.3MP |
Resolution | 656x520 |
Chromatics | SWIR |
Optical Size | 1/4" |
Max fps | 250 |
Shutter Type | Global |
Flyer |
P/N | IMX287LLR-C |
Pixels | 0.4MP |
Resolution | 728x544 |
Chromatics | Mono |
Optical Size | 1/2.9" |
Max fps | 523 |
Shutter Type | Global |
Flyer |
P/N | IMX287LQR-C |
Pixels | 0.4MP |
Resolution | 728x544 |
Chromatics | Color |
Optical Size | 1/2.9" |
Max fps | 523 |
Shutter Type | Global |
Flyer |
P/N | IMX297LLR-C |
Pixels | 0.4MP |
Resolution | 728x544 |
Chromatics | Mono |
Optical Size | 1/2.9" |
Max fps | 120 |
Shutter Type | Global |
Flyer |
P/N | IMX297LQR-C |
Pixels | 0.4MP |
Resolution | 728x544 |
Chromatics | Color |
Optical Size | 1/2.9" |
Max fps | 120 |
Shutter Type | Global |
Flyer |
P/N | IMX426LQJ-C |
Pixels | 0.5MP |
Resolution | 816x624 |
Chromatics | Color |
Optical Size | 1/1.7" |
Max fps | 1594 |
Shutter Type | Global |
Flyer |
P/N | IMX426LLJ-C |
Pixels | 0.5MP |
Resolution | 816x624 |
Chromatics | Mono |
Optical Size | 1/1.7" |
Max fps | 1594 |
Shutter Type | Global |
Flyer |
P/N | IMX433LQJ-C |
Pixels | 0.5MP |
Resolution | 816x624 |
Chromatics | Color |
Optical Size | 1/1.7" |
Max fps | 243 |
Shutter Type | Global |
Flyer |
P/N | IMX433LLJ-C |
Pixels | 0.5MP |
Resolution | 816x624 |
Chromatics | Mono |
Optical Size | 1/1.7" |
Max fps | 243 |
Shutter Type | Global |
Flyer |
P/N | IMX662-AAMR-C |
Pixels | 2.0MP |
Resolution | 1936×1100 |
Chromatics | Mono |
Optical Size | 1/2.8 |
Max fps | 90 |
Shutter Type | Rolling |
Flyer |
P/N | IMX462LLR-C |
Pixels | 2.0MP |
Resolution | 1945×1097 |
Chromatics | Mono |
Optical Size | 1/2.8 |
Max fps | 120 |
Shutter Type | Rolling |
Flyer |
P/N | IMX636-AAMR-C |
Pixels | 0.9MP |
Resolution | 1280x720 |
Chromatics | Mono |
Optical Size | 1/2.5" |
Max fps | N/A |
Shutter Type | Global |
Flyer |
P/N | IMX646-AAMR-C |
Pixels | 0.9MP |
Resolution | 1280x720 |
Chromatics | Mono |
Optical Size | 1/2.5" |
Max fps | N/A |
Shutter Type | Global |
Flyer |
P/N | IMX419CLN-C |
Pixels | 1.0MP |
Resolution | 1024x1024 |
Chromatics | Mono |
Optical Size | 1/3.63" |
Max fps | 120 |
Shutter Type | Global |
Flyer |
P/N | IMX990-AABA-C |
Pixels | 1.3MP |
Resolution | 1296x1032 |
Chromatics | SWIR |
Optical Size | 1/2" |
Max fps | 130 |
Shutter Type | Global |
Flyer |
P/N | IMX990-AABJ-C |
Pixels | 1.3MP |
Resolution | 1296x1032 |
Chromatics | SWIR |
Optical Size | 1/2" |
Max fps | 130 |
Shutter Type | Global |
Flyer |
P/N | IMX273LLR-C |
Pixels | 1.5MP |
Resolution | 1456x1088 |
Chromatics | Mono |
Optical Size | 1/2.9" |
Max fps | 276 |
Shutter Type | Global |
Flyer |
P/N | IMX273LQR-C |
Pixels | 1.5MP |
Resolution | 1456x1088 |
Chromatics | Color |
Optical Size | 1/2.9" |
Max fps | 276 |
Shutter Type | Global |
Flyer |
P/N | IMX296LLR-C |
Pixels | 1.5MP |
Resolution | 1456x1088 |
Chromatics | Mono |
Optical Size | 1/2.9" |
Max fps | 60 |
Shutter Type | Global |
Flyer |
P/N | IMX296LQR-C |
Pixels | 1.5MP |
Resolution | 1456x1088 |
Chromatics | Color |
Optical Size | 1/2.9" |
Max fps | 60 |
Shutter Type | Global |
Flyer |
P/N | IMX425LLJ-C |
Pixels | 1.7MP |
Resolution | 1608x1104 |
Chromatics | Mono |
Optical Size | 1.1" |
Max fps | 662 |
Shutter Type | Global |
Flyer |
P/N | IMX425LQJ-C |
Pixels | 1.7MP |
Resolution | 1608x1104 |
Chromatics | Color |
Optical Size | 1.1" |
Max fps | 662 |
Shutter Type | Global |
Flyer |
P/N | IMX432LLJ-C |
Pixels | 1.7MP |
Resolution | 1608x1104 |
Chromatics | Mono |
Optical Size | 1.1" |
Max fps | 98 |
Shutter Type | Global |
Flyer |
P/N | IMX432LQJ-C |
Pixels | 1.7MP |
Resolution | 1608x1104 |
Chromatics | Color |
Optical Size | 1.1" |
Max fps | 98 |
Shutter Type | Global |
Flyer |
P/N | IMX422LLJ-C |
Pixels | 2.0MP |
Resolution | 1632x1248 |
Chromatics | Mono |
Optical Size | 1/1.7" |
Max fps | 477 |
Shutter Type | Global |
Flyer |
P/N | IMX422LQJ-C |
Pixels | 2.0MP |
Resolution | 1632x1248 |
Chromatics | Color |
Optical Size | 1/1.7" |
Max fps | 477 |
Shutter Type | Global |
Flyer |
P/N | IMX430LLJ-C |
Pixels | 2.0MP |
Resolution | 1632x1248 |
Chromatics | Mono |
Optical Size | 1/1.7" |
Max fps | 132 |
Shutter Type | Global |
Flyer |
P/N | IMX430LQJ-C |
Pixels | 2.0MP |
Resolution | 1632x1248 |
Chromatics | Color |
Optical Size | 1/1.7" |
Max fps | 132 |
Shutter Type | Global |
Flyer |
P/N | IMX174LLJ-C |
Pixels | 2.3MP |
Resolution | 1936x1216 |
Chromatics | Mono |
Optical Size | 1/1.2" |
Max fps | 164 |
Shutter Type | Global |
Flyer |
P/N | IMX174LQJ-C |
Pixels | 2.3MP |
Resolution | 1936x1216 |
Chromatics | Color |
Optical Size | 1/1.2" |
Max fps | 164 |
Shutter Type | Global |
Flyer |
P/N | IMX249LLJ-C |
Pixels | 2.3MP |
Resolution | 1936x1216 |
Chromatics | Mono |
Optical Size | 1/1.2" |
Max fps | 30 |
Shutter Type | Global |
Flyer |
P/N | IMX249LQJ-C |
Pixels | 2.3MP |
Resolution | 1936x1216 |
Chromatics | Color |
Optical Size | 1/1.2" |
Max fps | 30 |
Shutter Type | Global |
Flyer |
P/N | IMX302LQJ-C |
Pixels | 2.3MP |
Resolution | 1936x1216 |
Chromatics | Color |
Optical Size | 1/1.2" |
Max fps | 64 |
Shutter Type | Global |
Flyer |
P/N | IMX392LQR-C |
Pixels | 2.3MP |
Resolution | 1936x1216 |
Chromatics | Color |
Optical Size | 1/2.3" |
Max fps | 201 |
Shutter Type | Global |
Flyer |
P/N | IMX392LLR-C |
Pixels | 2.3MP |
Resolution | 1936x1216 |
Chromatics | Mono |
Optical Size | 1/2.3" |
Max fps | 201 |
Shutter Type | Global |
Flyer |
P/N | IMX421LLJ-C |
Pixels | 2.8MP |
Resolution | 1944x1472 |
Chromatics | Mono |
Optical Size | 2/3" |
Max fps | 409 |
Shutter Type | Global |
Flyer |
P/N | IMX421LQJ-C |
Pixels | 2.8MP |
Resolution | 1944x1472 |
Chromatics | Color |
Optical Size | 2/3" |
Max fps | 409 |
Shutter Type | Global |
Flyer |
P/N | IMX429LLJ-C |
Pixels | 2.8MP |
Resolution | 1944x1472 |
Chromatics | Mono |
Optical Size | 2/3" |
Max fps | 96 |
Shutter Type | Global |
Flyer |
P/N | IMX429LQJ-C |
Pixels | 2.8MP |
Resolution | 1944x1472 |
Chromatics | Color |
Optical Size | 2/3" |
Max fps | 96 |
Shutter Type | Global |
Flyer |
P/N | IMX437LQJ-C |
Pixels | 2.8MP |
Resolution | 1944x1472 |
Chromatics | Color |
Optical Size | 2/3" |
Max fps | 231 |
Shutter Type | Global |
Flyer |
P/N | IMX252LLR-C |
Pixels | 3.1MP |
Resolution | 2064x1544 |
Chromatics | Mono |
Optical Size | 1/1.8" |
Max fps | 216 |
Shutter Type | Global |
Flyer |
P/N | IMX252LQR-C |
Pixels | 3.1MP |
Resolution | 2064x1544 |
Chromatics | Color |
Optical Size | 1/1.8" |
Max fps | 216 |
Shutter Type | Global |
Flyer |
P/N | IMX265LLR-C |
Pixels | 3.1MP |
Resolution | 2064x1544 |
Chromatics | Mono |
Optical Size | 1/1.8" |
Max fps | 55 |
Shutter Type | Global |
Flyer |
P/N | IMX265LQR-C |
Pixels | 3.1MP |
Resolution | 2064x1544 |
Chromatics | Color |
Optical Size | 1/1.8" |
Max fps | 55 |
Shutter Type | Global |
Flyer |
P/N | IMX993-AABA-C |
Pixels | 3.2MP |
Resolution | 2064x1544 |
Chromatics | Other(SWIR) |
Optical Size | 1/1.8 |
Max fps | 170 |
Shutter Type | Global |
Flyer |
P/N | IMX993-AABJ-C |
Pixels | 3.2MP |
Resolution | 2064x1544 |
Chromatics | Other(SWIR) |
Optical Size | 1/1.8 |
Max fps | 170 |
Shutter Type | Global |
Flyer |
P/N | IMX900-AMR-C |
Pixels | 3.2MP |
Resolution | 2064×1552 |
Chromatics | Mono |
Optical Size | 1/3.1 |
Max fps | 120 |
Shutter Type | Global |
Flyer |
P/N | IMX900-AQR-C |
Pixels | 3.2MP |
Resolution | 2064×1552 |
Chromatics | Color |
Optical Size | 1/3.1 |
Max fps | 120 |
Shutter Type | Global |
Flyer |
P/N | IMX664-AAMR1-C |
Pixels | 4MP |
Resolution | 2704×1540 |
Chromatics | Mono |
Optical Size | 1/1.8 |
Max fps | 120 |
Shutter Type | Rolling |
Flyer |
P/N | IMX675-AAMR-C |
Pixels | 5.0MP |
Resolution | 2608×1964 |
Chromatics | Mono |
Optical Size | 1/2.8 |
Max fps | 80 |
Shutter Type | Rolling |
Flyer |
P/N | IMX250LLR-C |
Pixels | 5.0MP |
Resolution | 2464x2056 |
Chromatics | Mono |
Optical Size | 2/3" |
Max fps | 163 |
Shutter Type | Global |
Flyer |
P/N | IMX250LQR-C |
Pixels | 5.0MP |
Resolution | 2464x2056 |
Chromatics | Color |
Optical Size | 2/3" |
Max fps | 163 |
Shutter Type | Global |
Flyer |
P/N | IMX264MYR-C |
Pixels | 5.0MP |
Resolution | 2464x2056 |
Chromatics | Color |
Optical Size | 2/3" |
Max fps | 35 |
Shutter Type | Global |
Flyer |
P/N | IMX264MZR-C |
Pixels | 5.0MP |
Resolution | 2464x2056 |
Chromatics | Mono |
Optical Size | 2/3" |
Max fps | 35 |
Shutter Type | Global |
Flyer |
P/N | IMX250MYR-C |
Pixels | 5.0MP |
Resolution | 2464x2056 |
Chromatics | Color |
Optical Size | 2/3" |
Max fps | 163 |
Shutter Type | Global |
Flyer |
P/N | IMX250MZR-C |
Pixels | 5.0MP |
Resolution | 2464x2056 |
Chromatics | Mono |
Optical Size | 2/3" |
Max fps | 163 |
Shutter Type | Global |
Flyer |
P/N | IMX264LLR-C |
Pixels | 5.0MP |
Resolution | 2464x2056 |
Chromatics | Mono |
Optical Size | 2/3" |
Max fps | 35 |
Shutter Type | Global |
Flyer |
P/N | IMX264LQR-C |
Pixels | 5.0MP |
Resolution | 2464x2056 |
Chromatics | Color |
Optical Size | 2/3" |
Max fps | 35 |
Shutter Type | Global |
Flyer |
P/N | IMX335LLN-C |
Pixels | 5.1MP |
Resolution | 2616x1964 |
Chromatics | Mono |
Optical Size | 1/2.8" |
Max fps | 60 |
Shutter Type | Rolling |
Flyer |
P/N | IMX335LQN-C |
Pixels | 5.1MP |
Resolution | 2616x1964 |
Chromatics | Color |
Optical Size | 1/2.8" |
Max fps | 60 |
Shutter Type | Rolling |
Flyer |
P/N | IMX537-AAMJ-C |
Pixels | 5.1MP |
Resolution | 2472x2064 |
Chromatics | Mono |
Optical Size | 1/1.8" |
Max fps | 259 |
Shutter Type | Global |
Flyer |
P/N | IMX537-AAQJ-C |
Pixels | 5.1MP |
Resolution | 2472x2064 |
Chromatics | Color |
Optical Size | 1/1.8" |
Max fps | 259 |
Shutter Type | Global |
Flyer |
P/N | IMX547-AAMJ-C |
Pixels | 5.1MP |
Resolution | 2472x2064 |
Chromatics | Mono |
Optical Size | 1/1.8" |
Max fps | 122 |
Shutter Type | Global |
Flyer |
P/N | IMX547-AAQJ-C |
Pixels | 5.1MP |
Resolution | 2472x2064 |
Chromatics | Color |
Optical Size | 1/1.8" |
Max fps | 122 |
Shutter Type | Global |
Flyer |
P/N | IMX567-AAMJ-C |
Pixels | 5.1MP |
Resolution | 2472x2064 |
Chromatics | Mono |
Optical Size | 1/1.8" |
Max fps | 96 |
Shutter Type | Global |
Flyer |
P/N | IMX567-AAQJ-C |
Pixels | 5.1MP |
Resolution | 2472x2064 |
Chromatics | Color |
Optical Size | 1/1.8" |
Max fps | 96 |
Shutter Type | Global |
Flyer |
P/N | IMX548-AAMJ-C |
Pixels | 5.1MP |
Resolution | 2472x2064 |
Chromatics | Mono |
Optical Size | 1/1.8" |
Max fps | 114 |
Shutter Type | Global |
Flyer |
P/N | IMX548-AAQJ-C |
Pixels | 5.1MP |
Resolution | 2472x2064 |
Chromatics | Color |
Optical Size | 1/1.8" |
Max fps | 114 |
Shutter Type | Global |
Flyer |
P/N | IMX568-AAMJ-C |
Pixels | 5.1MP |
Resolution | 2472x2064 |
Chromatics | Mono |
Optical Size | 1/1.8" |
Max fps | 96 |
Shutter Type | Global |
Flyer |
P/N | IMX568-AAQJ-C |
Pixels | 5.1MP |
Resolution | 2472x2064 |
Chromatics | Color |
Optical Size | 1/1.8" |
Max fps | 96 |
Shutter Type | Global |
Flyer |
P/N | IMX992-AABA-C |
Pixels | 5.3MP |
Resolution | 2592×2056 |
Chromatics | Other(SWIR) |
Optical Size | 1/1.4 |
Max fps | 130 |
Shutter Type | Global |
Flyer |
P/N | IMX992-AABJ-C |
Pixels | 5.3MP |
Resolution | 2592×2056 |
Chromatics | Other(SWIR) |
Optical Size | 1/1.4 |
Max fps | 130 |
Shutter Type | Global |
Flyer |
P/N | IMX178LLJ-C |
Pixels | 6.4MP |
Resolution | 3096x2080 |
Chromatics | Mono |
Optical Size | 1/1.8" |
Max fps | 60 |
Shutter Type | Rolling |
Flyer |
P/N | IMX420LLJ-C |
Pixels | 7.1MP |
Resolution | 3216x2208 |
Chromatics | Mono |
Optical Size | 1.1" |
Max fps | 207 |
Shutter Type | Global |
Flyer |
P/N | IMX420LQJ-C |
Pixels | 7.1MP |
Resolution | 3216x2208 |
Chromatics | Color |
Optical Size | 1.1" |
Max fps | 207 |
Shutter Type | Global |
Flyer |
P/N | IMX428LLJ-C |
Pixels | 7.1MP |
Resolution | 3216x2208 |
Chromatics | Mono |
Optical Size | 1.1" |
Max fps | 51 |
Shutter Type | Global |
Flyer |
P/N | IMX428LQJ-C |
Pixels | 7.1MP |
Resolution | 3216x2208 |
Chromatics | Color |
Optical Size | 1.1" |
Max fps | 51 |
Shutter Type | Global |
Flyer |
P/N | IMX487-AAMJ-C |
Pixels | 8.1MP |
Resolution | 2856x2848 |
Chromatics | Mono |
Optical Size | 2/3" |
Max fps | 194 |
Shutter Type | Global |
Flyer |
P/N | IMX536-AAMJ-C |
Pixels | 8.1MP |
Resolution | 2856x2848 |
Chromatics | Mono |
Optical Size | 2/3" |
Max fps | 194 |
Shutter Type | Global |
Flyer |
P/N | IMX536-AAQJ-C |
Pixels | 8.1MP |
Resolution | 2856x2848 |
Chromatics | Color |
Optical Size | 2/3" |
Max fps | 194 |
Shutter Type | Global |
Flyer |
P/N | IMX546-AAMJ-C |
Pixels | 8.1MP |
Resolution | 2856x2848 |
Chromatics | Mono |
Optical Size | 2/3" |
Max fps | 91 |
Shutter Type | Global |
Flyer |
P/N | IMX546-AAQJ-C |
Pixels | 8.1MP |
Resolution | 2856x2848 |
Chromatics | Color |
Optical Size | 2/3" |
Max fps | 91 |
Shutter Type | Global |
Flyer |
P/N | IMX566-AAMJ-C |
Pixels | 8.1MP |
Resolution | 2856x2848 |
Chromatics | Mono |
Optical Size | 2/3" |
Max fps | 62 |
Shutter Type | Global |
Flyer |
P/N | IMX566-AAQJ-C |
Pixels | 8.1MP |
Resolution | 2856x2848 |
Chromatics | Color |
Optical Size | 2/3" |
Max fps | 62 |
Shutter Type | Global |
Flyer |
P/N | IMX415-AAMR-C |
Pixels | 8.2MP |
Resolution | 3864×2192 |
Chromatics | Mono |
Optical Size | 1/2.8 |
Max fps | 90 |
Shutter Type | Rolling |
Flyer |
P/N | IMX585-AAMJ1-C |
Pixels | 8.2MP |
Resolution | 3856×2180 |
Chromatics | Mono |
Optical Size | 1/1.2 |
Max fps | 90 |
Shutter Type | Rolling |
Flyer |
P/N | IMX678-AAMR1-C |
Pixels | 8.2MP |
Resolution | 3856×2180 |
Chromatics | Mono |
Optical Size | 1/1.8 |
Max fps | 72 |
Shutter Type | Rolling |
Flyer |
P/N | IMX334LLR-C |
Pixels | 8.4MP |
Resolution | 3864x2180 |
Chromatics | Mono |
Optical Size | 1/1.8" |
Max fps | 60 |
Shutter Type | Rolling |
Flyer |
P/N | IMX255LLR-C |
Pixels | 8.9MP |
Resolution | 4112x2176 |
Chromatics | Mono |
Optical Size | 1" |
Max fps | 93 |
Shutter Type | Global |
Flyer |
P/N | IMX255LQR-C |
Pixels | 8.9MP |
Resolution | 4112x2176 |
Chromatics | Color |
Optical Size | 1" |
Max fps | 93 |
Shutter Type | Global |
Flyer |
P/N | IMX267LLR-C |
Pixels | 8.9MP |
Resolution | 4112x2176 |
Chromatics | Mono |
Optical Size | 1" |
Max fps | 32 |
Shutter Type | Global |
Flyer |
P/N | IMX267LQR-C |
Pixels | 8.9MP |
Resolution | 4112x2176 |
Chromatics | Color |
Optical Size | 1" |
Max fps | 32 |
Shutter Type | Global |
Flyer |
P/N | IMX344LQR-C |
Pixels | 8.9MP |
Resolution | 4112x2176 |
Chromatics | Color |
Optical Size | 1" |
Max fps | 63 |
Shutter Type | Global |
Flyer |
P/N | IMX533CLK-D |
Pixels | 9.0MP |
Resolution | 3011x3011 |
Chromatics | Mono |
Optical Size | 1" |
Max fps | 76 |
Shutter Type | Rolling |
Flyer |
P/N | IMX253LLR-C |
Pixels | 12.3MP |
Resolution | 4112x3008 |
Chromatics | Mono |
Optical Size | 1.1" |
Max fps | 68 |
Shutter Type | Global |
Flyer |
P/N | IMX253LQR-C |
Pixels | 12.3MP |
Resolution | 4112x3008 |
Chromatics | Color |
Optical Size | 1.1" |
Max fps | 68 |
Shutter Type | Global |
Flyer |
P/N | IMX304LLR-C |
Pixels | 12.3MP |
Resolution | 4112x3008 |
Chromatics | Mono |
Optical Size | 1.1" |
Max fps | 23 |
Shutter Type | Global |
Flyer |
P/N | IMX304LQR-C |
Pixels | 12.3MP |
Resolution | 4112x3008 |
Chromatics | Color |
Optical Size | 1.1" |
Max fps | 23 |
Shutter Type | Global |
Flyer |
P/N | IMX253MZR-C |
Pixels | 12.3MP |
Resolution | 4112x3008 |
Chromatics | Mono |
Optical Size | 1.1" |
Max fps | 68 |
Shutter Type | Global |
Flyer |
P/N | IMX253MYR-C |
Pixels | 12.3MP |
Resolution | 4112x3008 |
Chromatics | Color |
Optical Size | 1.1" |
Max fps | 68 |
Shutter Type | Global |
Flyer |
P/N | IMX226CLJ-C |
Pixels | 12.4MP |
Resolution | 4072x3046 |
Chromatics | Mono |
Optical Size | 1/1.7" |
Max fps | 40 |
Shutter Type | Rolling |
Flyer |
P/N | IMX226CQJ-C |
Pixels | 12.4MP |
Resolution | 4072x3046 |
Chromatics | Color |
Optical Size | 1/1.7" |
Max fps | 40 |
Shutter Type | Rolling |
Flyer |
P/N | IMX535-AAMJ-C |
Pixels | 12.4MP |
Resolution | 4128x3008 |
Chromatics | Mono |
Optical Size | 1/1.1" |
Max fps | 184 |
Shutter Type | Global |
Flyer |
P/N | IMX535-AAQJ-C |
Pixels | 12.4MP |
Resolution | 4128x3008 |
Chromatics | Color |
Optical Size | 1/1.1" |
Max fps | 184 |
Shutter Type | Global |
Flyer |
P/N | IMX545-AAMJ-C |
Pixels | 12.4MP |
Resolution | 4128x3008 |
Chromatics | Mono |
Optical Size | 1/1.1" |
Max fps | 68 |
Shutter Type | Global |
Flyer |
P/N | IMX545-AAQJ-C |
Pixels | 12.4MP |
Resolution | 4128x3008 |
Chromatics | Color |
Optical Size | 1/1.1" |
Max fps | 68 |
Shutter Type | Global |
Flyer |
P/N | IMX565-AAMJ-C |
Pixels | 12.4MP |
Resolution | 4128x3008 |
Chromatics | Mono |
Optical Size | 1/1.1" |
Max fps | 42 |
Shutter Type | Global |
Flyer |
P/N | IMX565-AAQJ-C |
Pixels | 12.4MP |
Resolution | 4128x3008 |
Chromatics | Color |
Optical Size | 1/1.1" |
Max fps | 42 |
Shutter Type | Global |
Flyer |
P/N | IMX676-AAMR1-C |
Pixels | 12.5MP |
Resolution | 3552×3556 |
Chromatics | Mono |
Optical Size | 1/1.6 |
Max fps | 60 |
Shutter Type | Rolling |
Flyer |
P/N | IMX532-AAMJ-C |
Pixels | 16.1MP |
Resolution | 5328x3040 |
Chromatics | Mono |
Optical Size | 1.1" |
Max fps | 159 |
Shutter Type | Global |
Flyer |
P/N | IMX532-AAQJ-C |
Pixels | 16.1MP |
Resolution | 5328x3040 |
Chromatics | Color |
Optical Size | 1.1" |
Max fps | 159 |
Shutter Type | Global |
Flyer |
P/N | IMX542-AAMJ-C |
Pixels | 16.1MP |
Resolution | 5328x3040 |
Chromatics | Mono |
Optical Size | 1.1" |
Max fps | 52 |
Shutter Type | Global |
Flyer |
P/N | IMX542-AAQJ-C |
Pixels | 16.1MP |
Resolution | 5328x3040 |
Chromatics | Color |
Optical Size | 1.1" |
Max fps | 52 |
Shutter Type | Global |
Flyer |
P/N | IMX531-AAMJ-C |
Pixels | 20.3MP |
Resolution | 4512x4512 |
Chromatics | Mono |
Optical Size | 1.1" |
Max fps | 109 |
Shutter Type | Global |
Flyer |
P/N | IMX531-AAQJ-C |
Pixels | 20.3MP |
Resolution | 4512x4512 |
Chromatics | Color |
Optical Size | 1.1" |
Max fps | 109 |
Shutter Type | Global |
Flyer |
P/N | IMX541-AAMJ-C |
Pixels | 20.3MP |
Resolution | 4512x4512 |
Chromatics | Mono |
Optical Size | 1.1" |
Max fps | 42 |
Shutter Type | Global |
Flyer |
P/N | IMX541-AAQJ-C |
Pixels | 20.3MP |
Resolution | 4512x4512 |
Chromatics | Color |
Optical Size | 1.1" |
Max fps | 42 |
Shutter Type | Global |
Flyer |
P/N | IMX183CQJ-J |
Pixels | 20.4MP |
Resolution | 5544x3694 |
Chromatics | Color |
Optical Size | 1" |
Max fps | 24 |
Shutter Type | Rolling |
Flyer |
P/N | IMX183CLK-J |
Pixels | 20.4MP |
Resolution | 5544x3694 |
Chromatics | Mono |
Optical Size | 1" |
Max fps | 24 |
Shutter Type | Rolling |
Flyer |
P/N | IMX530-AAMJ-C |
Pixels | 24.5MP |
Resolution | 5328x4608 |
Chromatics | Mono |
Optical Size | 1.2" |
Max fps | 106 |
Shutter Type | Global |
Flyer |
P/N | IMX530-AAQJ-C |
Pixels | 24.5MP |
Resolution | 5328x4608 |
Chromatics | Color |
Optical Size | 1.2" |
Max fps | 106 |
Shutter Type | Global |
Flyer |
P/N | IMX540-AAMJ-C |
Pixels | 24.5MP |
Resolution | 5328x4608 |
Chromatics | Mono |
Optical Size | 1.2" |
Max fps | 35 |
Shutter Type | Global |
Flyer |
P/N | IMX540-AAQJ-C |
Pixels | 24.5MP |
Resolution | 5328x4608 |
Chromatics | Color |
Optical Size | 1.2" |
Max fps | 35 |
Shutter Type | Global |
Flyer |
P/N | IMX571BLR-J |
Pixels | 26.1MP |
Resolution | 6252x4176 |
Chromatics | Mono |
Optical Size | 1.8" |
Max fps | 48 |
Shutter Type | Rolling |
Flyer |
P/N | IMX571BQR-J |
Pixels | 26.1MP |
Resolution | 6252x4176 |
Chromatics | Color |
Optical Size | 1.8" |
Max fps | 48 |
Shutter Type | Rolling |
Flyer |
P/N | IMX342LLA-C |
Pixels | 31.4MP |
Resolution | 6480x4860 |
Chromatics | Mono |
Optical Size | APS-C |
Max fps | 35 |
Shutter Type | Global |
Flyer |
P/N | IMX342LQA-C |
Pixels | 31.4MP |
Resolution | 6480x4860 |
Chromatics | Color |
Optical Size | APS-C |
Max fps | 35 |
Shutter Type | Global |
Flyer |
P/N | IMX492LLJ-C |
Pixels | 47.0MP |
Resolution | 8336x5648 |
Chromatics | Mono |
Optical Size | 1.4" |
Max fps | 24 |
Shutter Type | Rolling |
Flyer |
P/N | IMX492LQJ-C |
Pixels | 47.0MP |
Resolution | 8336x5648 |
Chromatics | Color |
Optical Size | 1.4" |
Max fps | 24 |
Shutter Type | Rolling |
Flyer |
P/N | IMX455ALK-K |
Pixels | 61.1MP |
Resolution | 9576x6388 |
Chromatics | Mono |
Optical Size | 2.7" |
Max fps | 21 |
Shutter Type | Rolling |
Flyer |
P/N | IMX455AQK-K |
Pixels | 61.1MP |
Resolution | 9576x6388 |
Chromatics | Color |
Optical Size | 2.7" |
Max fps | 21 |
Shutter Type | Rolling |
Flyer |
P/N | IMX461ALR-C |
Pixels | 102.0MP |
Resolution | 11664x8750 |
Chromatics | Mono |
Optical Size | 3.4" |
Max fps | 8 |
Shutter Type | Rolling |
Flyer |
P/N | IMX461AQR-C |
Pixels | 102.0MP |
Resolution | 11664x8750 |
Chromatics | Color |
Optical Size | 3.4" |
Max fps | 8 |
Shutter Type | Rolling |
Flyer |
P/N | IMX661-AAMR-C |
Pixels | 127.0MP |
Resolution | 13472x9568 |
Chromatics | Mono |
Optical Size | 3.6" |
Max fps | 19 |
Shutter Type | Global |
Flyer |
P/N | IMX661-AAQR-C |
Pixels | 127.0MP |
Resolution | 13472x9568 |
Chromatics | Color |
Optical Size | 3.6" |
Max fps | 19 |
Shutter Type | Global |
Flyer |
P/N | IMX411ALR-C |
Pixels | 151.0MP |
Resolution | 14208x10656 |
Chromatics | Mono |
Optical Size | 4.2" |
Max fps | 6 |
Shutter Type | Rolling |
Flyer |
P/N | IMX411AQR-C |
Pixels | 151.0MP |
Resolution | 14208x10656 |
Chromatics | Color |
Optical Size | 4.2" |
Max fps | 6 |
Shutter Type | Rolling |
Flyer |
P/N | IMX811-AAQR-C |
Pixels | 247.0MP |
Resolution | 19240×12840 |
Chromatics | Color |
Optical Size | 4.1 |
Max fps | 12 |
Shutter Type | Rolling |
Flyer |
P/N | IMX811-AAMR-C |
Pixels | 247.0MP |
Resolution | 19240×12840 |
Chromatics | Mono |
Optical Size | 4.1 |
Max fps | 12 |
Shutter Type | Rolling |
Flyer |
Email:support_en@roseek.com
Phone:0086 21 5566 1685
9:00 AM - 5:00 PM (GMT +8:00)
0086 21 55661685
support_en@roseek.com